Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Alex Smart $5,206 +6.3% 56.0% 401-315 -112 14.55
2 Hunter Price $5,082 +6.5% 54.9% 352-289 -102 25.11
3 Mike Williams $3,865 +4.6% 53.4% 386-337 -104 8.40
4 Dustin Hawkins $3,810 +4.5% 54.1% 398-337 -107 8.92
5 John Ryan $3,245 +5.3% 53.3% 293-257 -101 10.07
6 Sal Michaels $3,204 +5.2% 54.7% 290-240 -108 8.31
7 Big Al McMordie $2,921 +4.0% 54.8% 351-290 -111 5.97
8 Ray Monohan $2,565 +5.3% 55.1% 237-193 -110 6.47
9 Brandon Lee $1,845 +3.8% 54.4% 239-200 -110 3.75
10 Bobby Wing $1,693 +1.6% 52.5% 484-438 -108 0.60
11 Mike Lundin $1,689 +3.3% 55.2% 238-193 -115 2.61
12 Zack Cimini $1,552 +6.5% 55.7% 117-93 -110 4.70
13 Jesse Schule $1,431 +3.3% 58.2% 191-137 -131 1.55
14 Calvin King $1,364 +1.1% 53.1% 541-478 -112 0.14
15 Cole Faxon $1,223 +1.8% 50.8% 300-291 102 1.87
16 Jeff Hochman $1,060 +15.8% 61.4% 35-22 -113 8.12
17 Jimmy Boyd $1,039 +2.7% 53.2% 181-159 -109 0.80
18 Kyle Hunter $983 +3.9% 54.4% 123-103 -110 1.90
19 John Martin $859 +0.7% 52.7% 538-483 -110 0.20
20 Totals Guru $562 +0.9% 52.7% 289-259 -109 0.37
21 Rob Vinciletti $515 +0.9% 54.5% 256-214 -117 0.29
22 Timothy Black $491 +0.7% 50.8% 323-313 -102 0.11
23 Joseph D'Amico $236 +0.9% 53.5% 114-99 -113 0.09
24 Jack Jones $233 +0.3% 52.7% 396-356 -111 0.00

Featured Packages