Actual Chg %Chg
Crude Oil 83.928 0.17 0.20%
Brent 89.258 0.15 0.17%
Natural gas 1.9722 0.01 -0.69%
Gasoline 2.7648 0.00 -0.10%
Heating Oil 2.5675 0.01 0.50%
Gold 2348.95 18.49 0.79%
Silver 27.658 0.30 1.11%
Copper 4.5857 0.05 1.04%
Soybeans 1159.32 0.74 -0.06%
Wheat 602.66 17.84 -2.87%
Coal 135.75 0.25 0.18%
Steel 3572.00 2.00 0.06%
Iron Ore 109.68 0.45 0.41%
TTF Gas 29.67 0.23 -0.76%
Lumber 513.65 13.62 2.72%
Actual Chg %Chg
EURUSD 1.07319 0.0005 0.05%
GBPUSD 1.25116 0.0004 0.04%
AUDUSD 0.65374 0.0016 0.24%
NZDUSD 0.59530 0.0004 -0.06%
USDJPY 156.644 1.0260 0.66%
USDCNY 7.26186 0.0057 0.08%
USDCHF 0.91227 0.0004 -0.05%
USDCAD 1.36520 0.0007 -0.05%
USDMXN 17.2626 0.0594 0.35%
USDINR 83.3540 0.0560 0.07%
USDBRL 5.16020 0.0130 0.25%
USDRUB 92.1065 0.1690 0.18%
USDKRW 1376.50 4.7000 0.34%
USDTRY 32.5780 0.0400 0.12%
DXY 105.654 0.0499 0.05%
Actual Chg %Chg
US500 5082.53 34 0.68%
US30 38137 51 0.13%
US100 17594 164 0.94%
JP225 37872 244 0.65%
GB100 8125 46 0.57%
DE40 18072 154 0.86%
FR40 8038 21 0.26%
IT40 34221 281 0.83%
ES35 11081 97 0.89%
ASX200 7563 120 -1.56%
SHANGHAI 3089 36 1.17%
SENSEX 73842 498 -0.67%
TSX 21885 12 0.05%
MOEX 3453 11 0.33%
IBOVESPA 124646 95 -0.08%
Actual Chg %Chg
Apple 169.88 0.76 0.45%
Tesla 170.18 8.21 5.07%
Microsoft 399.48 10.04 -2.45%
Amazon 173.62 3.15 -1.78%
Meta 441.92 52.94 -10.70%
Nvidia 826.28 28.97 3.63%
Visa 275.42 0.32 0.12%
JPMorgan 193.43 0.28 0.15%
Intel 35.12 0.65 1.89%
J&J 146.84 1.73 -1.16%
P&G 162.52 0.21 -0.13%
Exxon Mobil 121.14 0.08 -0.07%
3M 91.39 0.62 -0.67%
Goldman Sachs 419.74 3.34 -0.79%
Caterpillar 338.15 26.10 -7.16%
Actual Chg %Chg
United States 4.6870 0.017 -0.02%
United Kingdom 4.3450 0.027 -0.03%
Japan 0.9280 0.030 0.03%
Australia 4.5680 0.022 -0.02%
Germany 2.6005 0.031 -0.03%
Brazil 11.6345 0.111 0.11%
Russia 14.2650 0.005 -0.01%
India 7.2080 0.004 0.00%
Canada 3.9040 0.074 0.07%
Italy 3.9300 0.055 -0.06%
France 3.0920 0.037 -0.04%
South Africa 11.2110 0.026 0.03%
China 2.2050 0.071 -0.07%
Switzerland 0.7280 0.019 0.02%
Chile 6.1600 0.030 0.03%
Actual Chg %Chg
Bitcoin 64466 28 -0.04%
Ether 3151.70 8.2000 -0.26%
Binance 606.2 5.4000 -0.88%
Cardano 0.46882 0.0019 -0.41%
Solana 144.0317 1.1083 -0.76%
Ripple 0.52365 0.0020 -0.37%
Polkadot 6.88 0.0167 0.24%
Avalanche 35.46 0.1600 -0.45%
Polygon 0.72 0.0036 -0.49%
Cosmos 8.25 0.0778 -0.93%
Dai 0.99856 0.0013 -0.13%
Litecoin 85.250 1.4000 1.67%
Uniswap 7.70 0.2610 -3.28%
Algorand 0.20 0.0022 1.09%
Bitcoin Cash 481.79 2.5400 0.53%