Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-23 18:25:03)

ASK BID HIGH LOW
XAU 2299.84 2300.32 2336.34 2291.21
XAG 26.809 26.849 27.347 26.649
HKG 21353 21360 21692 21274
RKGCNH 537.06 537.31 544.61 534.84

Exchange rate (USD)

(Last update: 2024-04-23 18:25:03)

ASK BID HIGH LOW
EUR 1.06592 1.0661 1.06942 1.06376
JPY 154.799 154.824 154.854 154.648
GBP 1.23579 1.23599 1.23878 1.23309
CHF 0.91228 0.91247 0.9129 0.90991
AUD 0.64503 0.64523 0.64644 0.64379
NZD 0.59077 0.59096 0.59272 0.59015
CAD 1.37046 1.37066 1.37214 1.36858

Exchange rate (Cross)

(Last update: 2024-04-23 18:25:03)

ASK BID HIGH LOW
EURJPY 165.018 165.042 165.6 164.613
EURGBP 0.86245 0.86264 0.86437 0.8621
EURCHF 0.97244 0.97277 0.97391 0.9703
AUDJPY 99.844 99.874 100.032 99.638
TT 7.8367 7.8367 7.8378 7.8353

The information above is for reference only. Source: mw801.com